Hikmicro Thunder TQ50C 3.0
€ 2.999,00
NU BESCHIKBAAR!
HIKMICRO THUNDER TQ50C 3.0 Thermal Monocular is uitgerust met een ongeëvenaarde krachtige thermische detector, met een hogere gevoeligheid en het nieuwste beeldverwerkingsalgoritme, zodat gebruikers de fijnste details kunnen opvangen, ongeacht het weer of de lichtomstandigheden. Met een 1920 × 1080 OLED groter scherm zorgt THUNDER 3.0 voor een betere visuele ervaring.
De nieuwe Thunder 3.0!
Uitpakken van de nieuwe Hikmicro Thunder 3.0
Instellen nieuwe virtuele reticle en inschieten / zeroing.
Thermal Module | Uncooled Focal Plane Arrays |
---|---|
Image Sensor | 640x512 |
Max. Resolution | 50Hz |
Frame Rate | 12μm |
Pixel Interval | 8μm to 14μm |
Response Waveband | Less than 15mK (25 °C, F#=1.0) |
NETD | 50mm, F1.0 |
Lens (Focal Length) | 2600m |
Detection Range | Focus Knob |
Focus Mode | 8.8° ×7.0°/15.4m × 12.3m |
Field of View(H × V), Degrees / m @100m | 10m |
Min. Focusing Distance | 1x |
Magnification | 1-15x |
Recommended Magnification of the Day Scope | 1920x1080, 0.49 inch, OLED |
Image Display | Yes |
Display | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Brightness Adjustment | 25mm |
Palettes | 20mm |
Exit Pupil | Cold, Warm |
Eye Relief | Yes |
Tone Adjustment | IP67 |
HSIS (HIKMICRO Shutterless Image System) | 540g with Battery |
General | 150.3mm × 83mm × 78.1mm |
Protection Level | -30 °C to +55 °C (-22 °F to 131°F) |
Weight | Body & Lens Cover: Magnesium Alloy |
Dimension | On-board Video Recording |
Working Temperature | Yes |
Body Material | Yes |
System | Yes |
Record Video | Built-in EMMC (64 GB) |
Capture Snapshot | Yes |
Hotspot | No |
Standby Mode | Yes |
Storage | Yes |
Hot Track | Yes |
Reticle | 1000g/0.4ms |
Distance Measurement | Yes |
Audio Recording | Yes |
Recoil-activation Recording | Yes |
Max. Recoil | 5 |
Local Album | Replacable and Rechargeable Li-ion Battery Pack |
Virtual Reticle | ≥5h (25 °C, with hotspot off and LRF on) |
Image Calibration | 5 VDC, 2 A |
Zeroing Profiles | Supports External Power Supply |
Power Supply | Uncooled Focal Plane Arrays |
Battery Type | 640x512 |
Battery Operating Time | 50Hz |
Type-C Power Supply | 12μm |
Thermal Module | 8μm to 14μm |
Image Sensor | Less than 15mK (25 °C, F#=1.0) |
Max. Resolution | 50mm, F1.0 |
Frame Rate | 2600m |
Pixel Interval | Focus Knob |
Response Waveband | 8.8° ×7.0°/15.4m × 12.3m |
NETD | 10m |
Lens (Focal Length) | 1x |
Detection Range | 1-15x |
Focus Mode | 1920x1080, 0.49 inch, OLED |
Field of View(H × V), Degrees / m @100m | Yes |
Min. Focusing Distance | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Magnification | 25mm |
Recommended Magnification of the Day Scope | 20mm |
Image Display | Cold, Warm |
Display | Yes |
Brightness Adjustment | IP67 |
Palettes | 540g with Battery |
Exit Pupil | 150.3mm × 83mm × 78.1mm |
Eye Relief | -30 °C to +55 °C (-22 °F to 131°F) |
Tone Adjustment | Body & Lens Cover: Magnesium Alloy |
HSIS (HIKMICRO Shutterless Image System) | On-board Video Recording |
General | Yes |
Protection Level | Yes |
Weight | Yes |
Dimension | Built-in EMMC (64 GB) |
Working Temperature | Yes |
Body Material | No |
System | Yes |
Record Video | Yes |
Capture Snapshot | Yes |
Hotspot | 1000g/0.4ms |
Standby Mode | Yes |
Storage | Yes |
Hot Track | Yes |
Reticle | 5 |
Distance Measurement | Replacable and Rechargeable Li-ion Battery Pack |
Audio Recording | ≥5h (25 °C, with hotspot off and LRF on) |
Recoil-activation Recording | 5 VDC, 2 A |
Max. Recoil | Supports External Power Supply |
Local Album | Uncooled Focal Plane Arrays |
Virtual Reticle | 640x512 |
Image Calibration | 50Hz |
Zeroing Profiles | 12μm |
Power Supply | 8μm to 14μm |
Battery Type | Less than 15mK (25 °C, F#=1.0) |
Battery Operating Time | 50mm, F1.0 |
Type-C Power Supply | 2600m |
Thermal Module | Focus Knob |
Image Sensor | 8.8° ×7.0°/15.4m × 12.3m |
Max. Resolution | 10m |
Frame Rate | 1x |
Pixel Interval | 1-15x |
Response Waveband | 1920x1080, 0.49 inch, OLED |
NETD | Yes |
Lens (Focal Length) | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Detection Range | 25mm |
Focus Mode | 20mm |
Field of View(H × V), Degrees / m @100m | Cold, Warm |
Min. Focusing Distance | Yes |
Magnification | IP67 |
Recommended Magnification of the Day Scope | 540g with Battery |
Image Display | 150.3mm × 83mm × 78.1mm |
Display | -30 °C to +55 °C (-22 °F to 131°F) |
Brightness Adjustment | Body & Lens Cover: Magnesium Alloy |
Palettes | On-board Video Recording |
Exit Pupil | Yes |
Eye Relief | Yes |
Tone Adjustment | Yes |
HSIS (HIKMICRO Shutterless Image System) | Built-in EMMC (64 GB) |
General | Yes |
Protection Level | No |
Weight | Yes |
Dimension | Yes |
Working Temperature | Yes |
Body Material | 1000g/0.4ms |
System | Yes |
Record Video | Yes |
Capture Snapshot | Yes |
Hotspot | 5 |
Standby Mode | Replacable and Rechargeable Li-ion Battery Pack |
Storage | ≥5h (25 °C, with hotspot off and LRF on) |
Hot Track | 5 VDC, 2 A |
Reticle | Supports External Power Supply |
Distance Measurement | Uncooled Focal Plane Arrays |
Audio Recording | 640x512 |
Recoil-activation Recording | 50Hz |
Max. Recoil | 12μm |
Local Album | 8μm to 14μm |
Virtual Reticle | Less than 15mK (25 °C, F#=1.0) |
Image Calibration | 50mm, F1.0 |
Zeroing Profiles | 2600m |
Power Supply | Focus Knob |
Battery Type | 8.8° ×7.0°/15.4m × 12.3m |
Battery Operating Time | 10m |
Type-C Power Supply | 1x |
Thermal Module | 1-15x |
Image Sensor | 1920x1080, 0.49 inch, OLED |
Max. Resolution | Yes |
Frame Rate | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Pixel Interval | 25mm |
Response Waveband | 20mm |
NETD | Cold, Warm |
Lens (Focal Length) | Yes |
Detection Range | IP67 |
Focus Mode | 540g with Battery |
Field of View(H × V), Degrees / m @100m | 150.3mm × 83mm × 78.1mm |
Min. Focusing Distance | -30 °C to +55 °C (-22 °F to 131°F) |
Magnification | Body & Lens Cover: Magnesium Alloy |
Recommended Magnification of the Day Scope | On-board Video Recording |
Image Display | Yes |
Display | Yes |
Brightness Adjustment | Yes |
Palettes | Built-in EMMC (64 GB) |
Exit Pupil | Yes |
Eye Relief | No |
Tone Adjustment | Yes |
HSIS (HIKMICRO Shutterless Image System) | Yes |
General | Yes |
Protection Level | 1000g/0.4ms |
Weight | Yes |
Dimension | Yes |
Working Temperature | Yes |
Body Material | 5 |
System | Replacable and Rechargeable Li-ion Battery Pack |
Record Video | ≥5h (25 °C, with hotspot off and LRF on) |
Capture Snapshot | 5 VDC, 2 A |
Hotspot | Supports External Power Supply |
Standby Mode | Uncooled Focal Plane Arrays |
Storage | 640x512 |
Hot Track | 50Hz |
Reticle | 12μm |
Distance Measurement | 8μm to 14μm |
Audio Recording | Less than 15mK (25 °C, F#=1.0) |
Recoil-activation Recording | 50mm, F1.0 |
Max. Recoil | 2600m |
Local Album | Focus Knob |
Virtual Reticle | 8.8° ×7.0°/15.4m × 12.3m |
Image Calibration | 10m |
Zeroing Profiles | 1x |
Power Supply | 1-15x |
Battery Type | 1920x1080, 0.49 inch, OLED |
Battery Operating Time | Yes |
Type-C Power Supply | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Thermal Module | 25mm |
Image Sensor | 20mm |
Max. Resolution | Cold, Warm |
Frame Rate | Yes |
Pixel Interval | IP67 |
Response Waveband | 540g with Battery |
NETD | 150.3mm × 83mm × 78.1mm |
Lens (Focal Length) | -30 °C to +55 °C (-22 °F to 131°F) |
Detection Range | Body & Lens Cover: Magnesium Alloy |
Focus Mode | On-board Video Recording |
Field of View(H × V), Degrees / m @100m | Yes |
Min. Focusing Distance | Yes |
Magnification | Yes |
Recommended Magnification of the Day Scope | Built-in EMMC (64 GB) |
Image Display | Yes |
Display | No |
Brightness Adjustment | Yes |
Palettes | Yes |
Exit Pupil | Yes |
Eye Relief | 1000g/0.4ms |
Tone Adjustment | Yes |
HSIS (HIKMICRO Shutterless Image System) | Yes |
General | Yes |
Protection Level | 5 |
Weight | Replacable and Rechargeable Li-ion Battery Pack |
Dimension | ≥5h (25 °C, with hotspot off and LRF on) |
Working Temperature | 5 VDC, 2 A |
Body Material | Supports External Power Supply |
System | Uncooled Focal Plane Arrays |
Record Video | 640x512 |
Capture Snapshot | 50Hz |
Hotspot | 12μm |
Standby Mode | 8μm to 14μm |
Storage | Less than 15mK (25 °C, F#=1.0) |
Hot Track | 50mm, F1.0 |
Reticle | 2600m |
Distance Measurement | Focus Knob |
Audio Recording | 8.8° ×7.0°/15.4m × 12.3m |
Recoil-activation Recording | 10m |
Max. Recoil | 1x |
Local Album | 1-15x |
Virtual Reticle | 1920x1080, 0.49 inch, OLED |
Image Calibration | Yes |
Zeroing Profiles | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Power Supply | 25mm |
Battery Type | 20mm |
Battery Operating Time | Cold, Warm |
Type-C Power Supply | Yes |
Thermal Module | IP67 |
Image Sensor | 540g with Battery |
Max. Resolution | 150.3mm × 83mm × 78.1mm |
Frame Rate | -30 °C to +55 °C (-22 °F to 131°F) |
Pixel Interval | Body & Lens Cover: Magnesium Alloy |
On-board Video Recording | |
Yes |
Neem contact met ons op
Locatie
Plein 15
3861AB Nijkerk